 |
$ Refunded (to client) | | Client Issue | | Client Type – Location |
| $428,232 | | Sales & Use Tax (NY) | | Retail Co. – TX |
| $185,975 | | Sales & Use Tax (NJ, NY) | | Life Science Co. – NJ |
| $104,989 | | Sales & Use Tax (NJ) | | Technology Co. – PA |
| $111,330 | | Sales & Use Tax (NJ) | | Telecom Co. –NJ |
| $46,148 | | Sales & Use Tax (PA) | | Software Co. – PA |
| $887,603 | | Sales & Use Tax (NY) | | Financial Co. – NJ |
| $800,519 | | Sales & Use Tax (NJ) | | Gaming Co. – NJ |
| $360,396 | | Income Tax (NY) | | Chemical Co. – NY |
| $164,500 | | State Tax Entitlement | | Telecom Co. – GA |
| $107,568 | | State Tax Entitlement | | Life Science Co. – CA |
| $101,250 | | State Tax Entitlement | | Service Co. – OK |
| $258,851 | | State Tax Entitlement | | Technology Co. – FL |
| $150,133 | | State Tax Entitlement | | Technology Co. – CA |
| $118,250 | | State Tax Entitlement | | Software Co. – MA |
| $210,648 | | Credit & Incentives (CA) | | Manufacturer – WI |
| $501,891 | | Tax Transfer Credit (NJ) | | Software Co. – NJ |
| $146,688 | | Job Credit (GA), Investment (NJ) | | Manufacturer – Canada |
| $77,145 | | Enterprise Zone Credit (CA) | | Steel Co. – PA |
| $259,112 | | Industrial Credit (NY) | | Utility Co.– NJ |
|
|
|
"The refund that your organization was able to generate for us was truly unexpected and through your advice we have begun to take advantage of the savings going forward. The "Self Audit" approach encompassing both refund and exposure, provided us with all of the pertinent information to make the best possible decision going forward for CollaGenex, a benefit that only your firm provides."
Frank Ruffo, V.P. Finance CollaGenex Pharmaceuticals, Inc. |